Description | Luteinizing Hormone (LH) mAb1 (Coated) |
Luteinizing Hormone (LH) mAb2 (Labelling) | |
Size | 1000 µg, 2000 µg, 5000 µg |
Host Animal | Mouse, Hybridization of Sp2/0 myeloma, cells with spleen cells from Balb/c mice. |
Source | Ascites |
Immunogen | Luteinizing Hormone (LH) antigen |
Format | Purified, liquid, 0.02 M PBS, pH 7.40 |
Purification | > 90% pure , by SDS-PAGE. |
Concentration | See the label. |
Preservative | None |
Application | ELISA, LF, CLIA |
Storage | Stored at -20℃for 3 years. Stored at 4℃ for 1 weeks. Aviod repeated freeze-thaw cycles. |
Note | For research only. |
If you have any questions about our products or services, please fill out the message below and we will give you feedback as soon as possible.
