Name | Canrenone Monclonal Antibody (Canrenone mAb) |
Size | 500 µg, 1000 µg, 2000 µg |
Isotype | IgG |
Host Species | Mouse |
Clone ID | 8E9 |
Immunogen | Canrenone KLH |
Format | Purified, liquid, 0.02 M PBS, pH 7.40 |
ELISA IC50 | 0.20 ppb |
Purification | Protein A / Protein G purified |
Conjugate | Unconjugated |
Concentration | Please refer to the label or COA |
Cross Reaction | Spironolactone:0.2 ppb, Testosterone: 8 ppb, Progesterone: 9 ppb, Boldenone: 9 ppb, Testosterone propionate: 9 ppb, Dehydroepiandrosterone: 9 ppb, Flumethasone: 10 ppb, Cortisol: 10 ppb |
Application | ELISA, WB, IHC, LFIA |
Storage | Stored at -20℃ for 3 years. Stored at 4℃ for 3 months. Aviod repeated freeze-thaw cycles. |
Note | For research only |
If you have any questions about our products or services, please fill out the message below and we will give you feedback as soon as possible.
