Name | Androstenedione Monclonal Antibody (Androstenedione mAb) |
Size | 500 µg, 1000 µg, 2000 µg |
Isotype | IgG |
Host Species | Mouse |
Clone ID | 8F3 |
Immunogen | Androstenedione KLH |
Format | Purified, liquid, 0.02 M PBS, pH 7.40 |
ELISA IC50 | 5.0 ppb |
Purification | Protein A / Protein G purified |
Conjugate | Unconjugated |
Concentration | Please refer to the label or COA |
Cross Reaction | Progesterone: 20 ppb, Testosterone: 10 ppb, Cortisone Acetate: 20 ppb, Androstadienedione: 5 ppb, Methandrostenolone: 20 ppb, Boldenone: 20 ppb, Methyltestosterone: 5 ppb, Epiandrosterone: 500ppb, Cortisol: 200 ppb, Norethindrone: 50 ppb |
Application | ELISA, WB, IHC, LFIA |
Storage | Stored at -20℃ for 3 years. Stored at 4℃ for 3 months. Aviod repeated freeze-thaw cycles. |
Note | For research only |
If you have any questions about our products or services, please fill out the message below and we will give you feedback as soon as possible.
